<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claire Blue Ideas, LLC</title>
	<atom:link href="http://claireblueideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://claireblueideas.com</link>
	<description>plan. create. do.</description>
	<lastBuildDate>Thu, 29 Mar 2012 17:50:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Forest Through the Trees</title>
		<link>http://claireblueideas.com/the-forest-through-the-trees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-forest-through-the-trees</link>
		<comments>http://claireblueideas.com/the-forest-through-the-trees/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:39:57 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=1071</guid>
		<description><![CDATA[I'm glad I've spent so much time questioning the way. At first I thought it was a waste - like, why can't I put my head down and just walk straight? Sure, I think I've wasted some time going down the wrong variants of the path. I've back tracked a bit and it sure wasn't always smooth. But when I started walking down the right path, I knew, without a doubt or second thought, that it was right. And it felt good.]]></description>
			<content:encoded><![CDATA[<p>*photo courtesy of <a href="http://www.allisonkuhnphotography.com/">Allison Kuhn Photography</a>.</p>
<p>I&#8217;m glad I&#8217;ve spent so much time questioning the way. At first I thought it was a waste &#8211; like, why can&#8217;t I put my head down and just walk straight? Sure, I think I&#8217;ve wasted some time going down the wrong variants of the path. I&#8217;ve back tracked a bit and it sure wasn&#8217;t always smooth. But when I started walking down the right path, I knew, without a doubt or second thought, that it was right. And it felt good.</p>
<p>Sociologists these days say that people really don&#8217;t find themselves until 30. It&#8217;s funny, because when I was 19 I thought I knew everything. Now I look back at 19-year-old me and I don&#8217;t even recognize that girl. She never would have predicted I&#8217;d be sitting in Philz Coffee Shop in San Francisco blogging about my ideals for the company I created from the ground up. Hell, she didn&#8217;t even know what blogging was. She was trying to land a job as a journalist for a big magazine. She was going to get married by 24. She was going to write a novel by 21.</p>
<p>It&#8217;s not that the place I stand today is done. Nothing&#8217;s ever done. I&#8217;m not finished with the trail. It&#8217;s just that I know this is the right trail. I don&#8217;t think I&#8217;d be able to say that had I not tried all the other routes. A good friend said to me the other day, &#8220;We&#8217;ve worked hard to get where we are. We&#8217;ve spent a lot of time doing the wrong things. So there&#8217;s no sense in letting the wrong things from our past inhibit the right, nor is there any point in wasting another second on the wrong.&#8221; She&#8217;s a smart lady.</p>
<p>It&#8217;s a lot easier to climb when you know you&#8217;re going the right way.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/the-forest-through-the-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Plane. Big Sky.</title>
		<link>http://claireblueideas.com/little-plane-big-sky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-plane-big-sky</link>
		<comments>http://claireblueideas.com/little-plane-big-sky/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:42:22 +0000</pubDate>
		<dc:creator>Keith Stagg</dc:creator>
				<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=866</guid>
		<description><![CDATA[Aviation was once a term that excited notions of romance and adventure. It conjured images of open cockpit biplanes and grizzled aviators bedecked in goggles, helmet, and a long flowing silk scarf that kept oil from the sputtering engine off of your face and out of your lungs. ]]></description>
			<content:encoded><![CDATA[<p>Aviation was once a term that excited notions of romance and adventure. It conjured images of open cockpit biplanes and grizzled aviators bedecked in goggles, helmet, and a long flowing silk scarf that kept oil from the sputtering engine off of your face and out of your lungs. That noble image only grew when Charles Lindbergh ended the reign of ocean liners when he flew a Wright Whirlwind engine with a Ryan NYP behind it across the Atlantic Ocean. War came a decade later and aviation’s swaggering image reached its zenith as the greatest cadre of pilots that will ever grace the history books returned home with their stories.</p>
<p>Today aviation is more commonly associated with discomfort and boredom. The cockpit of a modern airliner is locked off during flight so that all we experience is a disembodied tube crammed with bodies, peanuts, and plastic cups. Aviation has come to be associated with aisle and window more than stick and rudder.</p>
<p>So what happened to the romance and adventure of aviation? Absolutely nothing. It is still there, alive and well, on the outskirts of town at the dusty little airports where the little airplanes fly. Good pilots gather around bad coffee in almost every town in the United States to fly a dizzying variety of aircraft that carry only a few people and are all pushed by propellers.</p>
<p>I used to own and fly one of the smallest and simplest of those little airplanes: a 1947 Aeronca 11CC Super Chief. The “Super” tag was in reference to its large, 85 horsepower engine, an upgrade from the original 65-horse Continental.  It had no GPS, no radios, no starter, no battery.  Flight instruments were limited to a magnetic compass and an altimeter. It did have a handbrake – a unique upgrade – that allowed me to get out of the airplane and swing the propeller around until the engine started without wondering how I might get back into the cockpit before the airplane rolled off down the runway. Swinging the propeller around was the only way to start it, and was nearly impossible when the engine was hot.  With the engine humming the light little bird (it only weighed 725 pounds) would bounce off the ground in a meager 300 feet. It was very slow for an airplane – only 80 mph or so – but could land anywhere and only cost about $15 an hour in gas to fly. In fact, for most trips, it was cheaper than driving.</p>
<p>I remember a particular summer day skimming just 500 feet above the ground with the windows open. I could see each aspect of the landscape distinctly, and I could smell the newly-mown hay of Oregon’s Willamette Valley as it mixed with the salt air from the coast. And I could see the contrails of jet airliners far overhead and thought about their passengers, cloistered and disgruntled, far removed from aviation.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/little-plane-big-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret of Jenga</title>
		<link>http://claireblueideas.com/the-secret-of-jenga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-of-jenga</link>
		<comments>http://claireblueideas.com/the-secret-of-jenga/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:36:29 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://s399216112.onlinehome.us/wordpress/?p=777</guid>
		<description><![CDATA[Any product of the 80′s will tell you the rules of Jenga: you simply take the loose wooden plank from either side or the center of a row and place it on top of the tower. He who pulls the last plank, loses.]]></description>
			<content:encoded><![CDATA[<p>Jenga can become a sweat-on-the-brow game, unknowing when the tower will weaken, lose balance and fall. The way you set it up is by stacking the planks by threes in perpendicular rows – in the box – tip the box over and bam, Jenga tower.</p>
<p>What I’m about to tell you may blow your mind. What is thought of as a game of steady hands is actually a puzzle. Imagine playing this game where the stack is wavy, making S-shapes, or even spiraled? Preposterous. What if I told you that you had your nostalgic 80′s game all wrong? It’d be like saying Monopoly was a metaphor for Nazi Germany.</p>
<p><strong>The key to achieving Jenga-Zen is to keep the vertical center line of gravity from coming off its foundation.</strong></p>
<p>That means rows of three can hang off one plank on one side. And the S-shaped tower? It actually frees up more planks so you can remove them from the sides. But like the game where Jenga’s deepest secrets became a glaringly obvious to me, you may have to try it yourself to realize the moral to this story.</p>
<p>Tallest Jenga tower? <a title="Tallest Jenga Tower" href="http://en.wikipedia.org/wiki/Jenga">40 and 2/3rds rows.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/the-secret-of-jenga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Tires</title>
		<link>http://claireblueideas.com/snow-tires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-tires</link>
		<comments>http://claireblueideas.com/snow-tires/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:13:45 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=701</guid>
		<description><![CDATA[When people ask me if I miss the snow in Colorado they are always incredibly surprised when I say no. I feel I need to set the record straight on this topic. I lived in Colorado for 9 winters - four of which had record snow falls in the Front Range.]]></description>
			<content:encoded><![CDATA[<p>When people ask me if I miss the snow in Colorado they are always incredibly surprised when I say no. I feel I need to set the record straight on this topic. I lived in Colorado for 9 winters &#8211; four of which had record snow falls in the Front Range. My first year we had a snow storm that actually shut down the University of Colorado for a week in April. My first year out of school, we had a snow storm that shut the city of Denver down for a week because the city was unable to keep up and plow the side streets. People were cross country skiing down Logan Street.</p>
<p>I love fluffy, game changing, everybody-hunker-down-because-you&#8217;re-not-going-anywhere blizzards. In fact, some may say they were my favorite holidays. So do I miss the snow? Sure. Who doesn&#8217;t love a snow day? And there is nothing more pristine and beautiful than Boulder covered in an untouched layer of white, shimmering, fluffy snow.</p>
<p>But alas, these alleged snow days are often fables told from the elders around a camp fire. In the Front Range &#8211; you maybe get two a year. The in-between times look more like this: ice stuck to your windshield because everyone&#8217;s garage is packed with their bikes and other gear, people driving up the hill on 20th toward Coors Field in two-wheel drive sideways, a mad dash up I-70 leading to the inevitable congestion of white Altimas parked in the center lane looking like a car graveyard. Not to sound like a complete pessimist, but, you live in Colorado or gods sake! Get some snow tires!</p>
<p>My negative feelings toward Colorado winters comes directly from automotive transportation. It&#8217;s frustrating. It&#8217;s annoying. And it is so unnecessary. In California, I discovered this wonderful thing while driving up to Tahoe &#8211; snow tire check points. It is actually illegal to drive over the pass without them. And if you don&#8217;t have snow tires, you must buy chains right then and there. While I&#8217;ll admit, this system doesn&#8217;t account for plain bad drivers, but it certainly helps to weed them out. Such a <em>simple solution</em> that could actually make this cold heart be warm and fuzzy again, sitting by the fire, drinking a Hot Toddie.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/snow-tires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A clear day in San Francisco</title>
		<link>http://claireblueideas.com/a-clear-day-in-san-francisco/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-clear-day-in-san-francisco</link>
		<comments>http://claireblueideas.com/a-clear-day-in-san-francisco/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:33:17 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=692</guid>
		<description><![CDATA[On a clear day in San Francisco, the glowing Golden Gate Bridge hovers like an orange-highlighted doorway above a choppy bay. On a day like that, the cityscape looks like a 3-dimensional pop up book, layered by impossible skyscrapers, bright white buildings, blue water, and mountainous backdrops.]]></description>
			<content:encoded><![CDATA[<p>On a clear day in San Francisco, the glowing Golden Gate Bridge hovers like an orange-highlighted doorway above a choppy bay. On a day like that, the cityscape looks like a 3-dimensional pop up book, layered by impossible skyscrapers, bright white buildings, blue water, and mountainous backdrops.</p>
<p>As early as 1820, San Francisco began being serviced by ferry from Marin. The idea of a connecting bridge even then seemed necessary but impossible. When demand for building the bridge became more of reality in 1916, the first engineers quoted that it would cost $100 million dollars – a completely absurd amount for the time.</p>
<p><a href="http://en.wikipedia.org/wiki/Joseph_Strauss_%28engineer%29">Joseph Strauss</a>, an engineer and poet, rethought the designs and introduced the idea of a suspension bridge, claiming it could be built for $17 million. Strauss got the job, and from that moment on the following two decades of his life were completely consumed by the project.</p>
<p>The project faced political backlash, environmental uncertainties, intense fog and winds, and stringent regulations to prevent it from clogging the important port. It underwent countless design revisions and passed through the hands of numerous designers. It incorporated the innovation of what is called the “deflection theory,” where the bridge would be able to sway in the wind. The final redesign was by <a href="http://en.wikipedia.org/wiki/Leon_Moisseiff">Leon Moisseiff</a>, which added the needed grace and visual appeal that Strauss’ proposed central-suspension design could not offer. In 1933, for a budget of $35 million dollars, the project finally began.</p>
<p>The grand opening for the bridge came in May of 1937. It was the longest suspension bridge of the time and the fruition of an impossible project.  Today, the Golden Gate Bridge is one of the most photographed bridges in the world and has been declared a modern Wonder of the World by the American Society of Civil Engineers.</p>
<p>It is an inspiring work of art and ingenuity, and serves as a reminder that function and beauty can coexist in some of the most unexpected ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/a-clear-day-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the Water Dragon</title>
		<link>http://claireblueideas.com/2012-the-year-of-the-water-dragon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-the-year-of-the-water-dragon</link>
		<comments>http://claireblueideas.com/2012-the-year-of-the-water-dragon/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:00:11 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=675</guid>
		<description><![CDATA[In the Chinese Horoscope, 2012 is the year of the Water Dragon. The Dragon, a legendary symbol of good fortune and intense power, is calmed by water and redirects his enthusiasm, making him more perceptive of others. "The Dragon's are better equipped to take a step back to re-evaluate a situation because they understand the art of patience and do not desire the spotlight like other Dragons.]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY">In the Chinese Horoscope, 2012 is the year of the Water Dragon. The Dragon, a legendary symbol of good fortune and intense power, is calmed by water and redirects his enthusiasm, making him more perceptive of others. &#8220;The Dragon&#8217;s are better equipped to take a step back to re-evaluate a situation because they understand the art of patience and do not desire the spotlight like other Dragons.&#8221;<a href="http://www.usbridalguide.com/special/chinesehoroscopes/Dragon.htm">*</a></p>
<p align="JUSTIFY">There really is not a science to being perceptive, however, it&#8217;s one of the most important things a good marketer can do. Knowing the consumer is not just about knowing different ways to market. It&#8217;s about knowing your current customers &#8211; sometimes personally. What excites them, why did they choose you over the other guy, what would make them recommend you to a friend? The key to word of mouth is happy customers. Being attuned to what makes people happy may just be the best marketing investment you can make.</p>
<p align="JUSTIFY">Perhaps this year, tap into your best fan base yet &#8211; your current customers. Ask tough questions, delight them with rewards, get to know their families. Your current customers are the core of your word of mouth revolution. Take a step back to learn about them and I predict <em>this year will be full of unexpected success</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/2012-the-year-of-the-water-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearer of good luck</title>
		<link>http://claireblueideas.com/bearer-of-good-luck-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bearer-of-good-luck-2</link>
		<comments>http://claireblueideas.com/bearer-of-good-luck-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:39:25 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=1047</guid>
		<description><![CDATA[The Almighty Turtle: The turtle is the most ancient group of prehistoric species still in existence – it has roamed the earth for more than 200 million years*. To the Hawaiian people, the Honu is a symbol of good luck and longevity, among other things. The petroglyph of the Honu can be found throughout the islands, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Almighty Turtle: </strong>The turtle is the most ancient group of prehistoric species still in existence – it has roamed the earth for more than 200 million years<a href="http://en.wikipedia.org/wiki/Testudines">*</a>. To the Hawaiian people, the Honu is a symbol of good luck and longevity, among other things. The petroglyph of the Honu can be found throughout the islands, on memorabilia and artifacts alike.</p>
<p>I was fortunate enough to meet a few sea turtles in Hawaii in October. They are majestic creatures that soar, eyes wide open, through the blue waters of the Pacific. I went on a couple of shore dives off of Ka&#8217;anapali Beach near Lahaina, Maui. Though we only dove to 35 feet, the waters were silent in sound, but pact with life. The turtles almost creep up on you. All of the sudden you are looking deeply into a yellow and black school of butterfly fish and the next thing you know you are face to face with a turtle that seems to be peering into your soul, dispersing its wisdom onto you.</p>
<p>And it is wise. It must be, after living to nearly 100 years, and sometimes up to 400. But age is not always wisdom. To me, wisdom is the ability to adapt. The oceans have changed drastically over the last several million years. Pollution, fishing, hunting, climate change, coral destruction – all of these factors contribute to the harm of the sea turtle and other underwater life. However, despite natural and man-made factors, this species have continued to adapt, rooting us to our prehistoric past. We could all learn something from the turtle. Sure, slow and steady win the race, but grace and poise make the race look easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/bearer-of-good-luck-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned in 2011 &#8211; by Legwork Studio</title>
		<link>http://claireblueideas.com/what-we-learned-in-2011-by-legwork-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-we-learned-in-2011-by-legwork-studio</link>
		<comments>http://claireblueideas.com/what-we-learned-in-2011-by-legwork-studio/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:42:59 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=647</guid>
		<description><![CDATA[What We Learned in 2011 - by Legwork Studio]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33674541?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="394"></iframe></p>
<p><a href="http://vimeo.com/33674541">What We Learned &#8211; 2011</a> from <a href="http://vimeo.com/legworkstudio">LEGWORK</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/what-we-learned-in-2011-by-legwork-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the most Wonder Bowl time of the year.</title>
		<link>http://claireblueideas.com/its-the-most-wonder-bowl-time-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-most-wonder-bowl-time-of-the-year</link>
		<comments>http://claireblueideas.com/its-the-most-wonder-bowl-time-of-the-year/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:54:49 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=630</guid>
		<description><![CDATA[It's December 15th. Taos Ski Valley in New Mexico, a still family-owned ski resort founded in 1955, is often criticized for not selling out to the big guns, being too "old school", not accommodating for the times. ]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s December 15th. Taos Ski Valley in New Mexico, a still family-owned ski resort founded in 1955, is often criticized for not selling out to the big guns, being too &#8220;old school&#8221;, not accommodating for the times. Today, Taos has a 47&#8243; base and the Ridge &#8211; an in-bounds portion of the mountain that is only accessible by hiking, and rarely open for the holidays &#8211; will likely be open this year. Meanwhile, big, bad Vail Colorado is still showing its spines of dirt and rocks through a thin icy layer of man-made snow and has a measly 19&#8243; base. Families are considering cancelling their ski trips. Professional skiers are proclaiming their longing to get to Taos on Facebook. Every major snow report online is talking about it.</p>
<p>So what is the lesson here? Don&#8217;t put all your eggs in one basket? Perception is in the eye of the beholder? La Nina has a funny sense of humor? I think the lesson is simple &#8211; as a business owner, it&#8217;s easy to get discouraged by the big guys &#8211; the Vails &#8211; with their fancy advertisements and their seemingly impenetrable clout on Google. But at the end of the day, you can&#8217;t predict the weather.  If you can maintain the value of your product and the quality of your service year after year, you will eventually get the snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/its-the-most-wonder-bowl-time-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency is in the details</title>
		<link>http://claireblueideas.com/efficiency-in-the-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficiency-in-the-details</link>
		<comments>http://claireblueideas.com/efficiency-in-the-details/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:20:02 +0000</pubDate>
		<dc:creator>Claire E. Fisher</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[PicTips]]></category>

		<guid isPermaLink="false">http://claireblueideas.com/?p=571</guid>
		<description><![CDATA[A marketing ecosystem is complex and always moving - content flowing in and out, constant communication with potential business, website visitors morphing into humans in the sales office, Twitter followers converting into web leads. Sometimes the breadth of all that is going on feels so overwhelming, we have a tendency to bury our heads in the current project without looking at how it fits into the big picture.]]></description>
			<content:encoded><![CDATA[<p>A marketing ecosystem is complex and always moving &#8211; content flowing in and out, constant communication with potential business, website visitors morphing into humans in the sales office, Twitter followers converting into web leads. Sometimes the breadth of all that is going on feels so overwhelming, we have a tendency to bury our heads in the current project without looking at how it fits into the big picture.</p>
<p>This is a common symptom for marketers &#8211; to move project to project and only think about the whole in their annual planning meetings. However, if the platform they were working from was fully integrated in a smart and technologically sound way, where all the moving parts flowed in and out of the same programs &#8211; pre-planned and tracked &#8211; the universe may not feel as vast.</p>
<p>Watch <a href="http://blog.pardot.com/2011/10/webinar-recording-why-marketing-automation-is-a-must/">&#8220;Why Marketing Automation is a Must&#8221; &gt;&gt;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://claireblueideas.com/efficiency-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
